Volleyball
2008 season
by Megan Gutzmann
August 30, 2008
| Date | Opponent | Site | Time |
| Sept 4 | Ponca TRI (V) | Away | 5:15pm |
| Sept 6 | Homer/Ponca TRI (B/C) | Home | 9am |
| Sept 9 | Pender TRI (V) | Away | 5:30pm |
| Sept 11 | Randolph Tri (V) | Away | 5:30pm |
| Sept 15 | Wakefield (JV) | Away | 4:00pm |
| Sept 18 | Allen (B/A) | Home | 5:30pm |
| Sept 20 | Wakefield (JV) | Home | 9:30am |
| Sept 23 | Ponca (CBA) | Away | 5:30pm |
| Sept 25 | L-D/EV TRI (V) | Home | 5:30pm |
| Sept 29-30 | Newcastle Tournament | Away | TBA |
| Oct 2 | Neligh-Oakdale/Pender TRI | Away | 5:30pm |
| Oct 6 | Wisner-Pilger (B/C) | Away | 6:00pm |
| Oct 7 | Winnebago (B/A) | Home | 5:30pm |
| Oct 9 | Homer (CBA) | Away | 5:30pm |
| Oct 14 | LHNE/Wakefield Tri | Away | 6:00pm |
| Oct 16 | Bancroft | Home | 5:30pm |
| Oct 18 | Harington Tournament (V) | Away | 9:30am |
| Oct 21 | Wakefield/Hartington CC (Tri) | Home | 5:30pm |
| Oct 25 | Wakefield TRI (B/C) | Away | 9:00am |
| Oct 27 | Lewis and Clark Volleyball | Bancroft | 6:00pm |
| Nov 3 | Pender | Wakefield | 5:30pm |
| Nov 3 | Winside | Wakefield | 8:00pm |
E-H Varsity
| Number | Name | Height | Grade |
| 4 | Brittni Bormann | 5'5'' | 9 |
| 5 | Alexa Heeney | 5'8'' | 11 |
| 6 | Dana Blanke | 5'8'' | 12 |
| 9 | Kim Gutzmann | 5'6'' | 12 |
| 10 | Adrienne White | 5'6'' | 12 |
| 11 | Caitlin Casey | 5'9'' | 11 |
| 12 | Haley Koopman | 5'5'' | 10 |
| 13 | Kassie Bik | 5'4'' | 12 |
E-H JV
| Number | Name | Height | Grade |
| 1 | Jenna Roeber | 5'1'' | 9 |
| 2 | Samantha Hogan | 5'4'' | 10 |
| 3 | Katlyn Byroad | 5'3'' | 10 |
| 10 | Danielle Lux | 5'2'' | 10 |
| 13 | Shelby Strivens | 5'7'' | 10 |
| 14 | Tori Emmons | 5'10'' | 10 |
| 15 | Kris Paulsen | 5'5'' | 10 |
| 16 | Tarah Tullberg | 5'6'' | 9 |
| 17 | Elizabeth Starzl | 5'9'' | 10 |
Coaches: Traci Heikes and Mandy Brenckle
Managers: Kylie Belt, Marissa Blanke, Mckenzie Martin, Kylie White